GSM技術独立系ビザ・就労系雇用主指名ビザでも、地方(Designated Area)ビザ対象スキルのリストです。
スキルリストには「MLTSSL」・「STSOL」・「Regional」があります:
- Medium and Long-term Strategic Skills List (MLTSSL):永住権へのオプションが多いスキル
- Short-term Skilled Occupation List (STSOL):永住権へのオプションが限定的なスキル
- Regional Occupation List (ROL):地方系ビザのみ対応するスキル
と考えてください。
Temporary visas(暫定ビザ)
◎Subclass 407 Training visa (Occupation training stream)
◎Subclass 491 Skilled Regional (Provisional) visa
◎Subclass 494 Skilled Employer Sponsored Regional (Provisional) visa
◎Subclass 482 Temporary Skills Shortage (TSS) visa
Item | Column 1 Occupation | Column 2 ANZSCO code | Column 3 Inapplicability conditions (View Caveat List) |
1 | horse breeder | 121316 | 9, 10, 23 |
2 | public relations manager | 131114 | 10, 23 |
3 | policy and planning manager | 132411 | 10, 23 |
4 | project builder | 133112 | 10 |
5 | procurement manager | 133612 | 2, 10 |
6 | medical administrator | 134211 | 10 |
7 | regional education manager | 134412 | 10 |
8 | sports administrator | 139915 | 10, 23 |
9 | caravan park and camping ground manager | 141211 | 10 |
10 | post office manager | 142115 | 10 |
11 | amusement centre manager | 149111 | 10 |
12 | fitness centre manager | 149112 | 10 |
13 | sports centre manager | 149113 | 10 |
14 | cinema or theatre manager | 149912 | 10 |
15 | financial institution branch manager | 149914 | 10, 23 |
16 | human resource adviser | 223111 | 2, 6, 10 |
17 | workplace relations adviser | 223113 | 9, 10 |
18 | policy analyst | 224412 | 10 |
19 | liaison officer | 224912 | 2, 9, 10 |
20 | market research analyst | 225112 | 2, 10 |
21 | aeroplane pilot | 231111 | 10 |
22 | flying instructor | 231113 | 10 |
23 | helicopter pilot | 231114 | 10 |
24 | ship’s master | 231213 | 10, 23 |
25 | multimedia designer | 232413 | 2, 10 |
26 | wine maker | 234213 | 10 |
27 | conservation officer | 234311 | 10 |
28 | exercise physiologist | 234915 | 10 |
29 | vocational education teacher | 242211 | 10 |
30 | environmental health officer | 251311 | 10 |
31 | intellectual property lawyer | 271214 | 10 |
32 | translator | 272413 | 10 |
33 | community arts worker | 272611 | 10 |
34 | agricultural technician | 311111 | 10 |
35 | operating theatre technician | 311214 | 10 |
36 | pathology collector | 311216 | 10 |
37 | construction estimator | 312114 | 10 |
38 | surveying or spatial science technician | 312116 | 10 |
39 | mechanical engineering draftsperson | 312511 | 10 |
40 | safety inspector | 312611 | 10 |
41 | maintenance planner | 312911 | 10 |
42 | building and engineering technicians (nec) | 312999 | 10, 23 |
43 | vehicle painter | 324311 | 10 |
44 | floor finisher | 332111 | 10 |
45 | electrical linesworker | 342211 | 10, 23 |
46 | zookeeper | 361114 | 10 |
47 | nurseryperson | 362411 | 10 |
48 | gas or petroleum operator | 399212 | 10, 23 |
49 | dental hygienist | 411211 | 10 |
50 | dental therapist | 411214 | 10 |
51 | emergency service worker | 441211 | 10 |
52 | driving instructor | 451211 | 10 |
53 | funeral workers (nec) | 451399 | 10 |
54 | flight attendant | 451711 | 10 |
55 | first aid trainer | 451815 | 10 |
56 | jockey | 452413 | 10 |
57 | clinical coder | 599915 | 10 |
58 | property manager | 612112 | 2, 10 |
59 | real estate representative | 612115 | 2, 10 |
ROL記載スキルを482・494にてスポンサーする際の制限及び免除事項になります。繰り返しますが、あくまで地方エリア(Designated Area )での就労を目的とした482・494ビザ申請に限られた制限・免除項目です。
Item | Position |
1 | 482申請条件である「2年就労経験」の免除 |
2 | 契約上の確約年収がAUD65,000.00以上であること |
3 | (a) 契約上の確約年収がAUD65,000以上であること及 (b)International Trade Obligationが適応される国の企業の駐在派遣は除外 |
4 | (a) 契約上の確約年収がAUD80,000以上であること及 (b)International Trade Obligationが適応される国の企業の駐在派遣は除外 |
5 | (a) 契約上の確約年収がAUD180,001以上であること及 (b)International Trade Obligationが適応される国の企業の駐在派遣は除外 |
6 | 書記・簿記係または経理書記の職位である. |
7 | 量産型施設でのポジションであること. |
8 | 小規模レストランは認められない. |
9 | The position predominantly involves responsibility for low?skilled tasks. Example 1: Rostering, maintaining records, reception duties and allocating duties to housekeepers, porters or doorpersons. Example 2: Fruit picking or packing or feeding of livestock or animals. Example 3: Truck driving. |
10 | The position is not located in regional Australia (within the meaning of subregulation 5.19(16) of the Regulations). |
11 | The position: (a) is based in a front?line retail setting, or (b) predominantly involves direct client transactional interaction on a regular basis. |
12 | The position: (a) is not a full?time position; or (b) is not based in a therapeutic setting; or (c) involves the provision of non?medical relaxation massage; or (d) is in a retail setting. |
13 | The position predominantly involves hairdressing or beauty therapy related non?managerial tasks. |
14 | The position: (a) is not located in a commercial building or shopping centre environment; or (b) predominantly involves managing the provision of only one particular service to a facility or managing one particular relationship. Example: Managing the cleaning contract for a facility but not other contracts relevant to the facility. |
15 | The position: (a) is based in a front?line retail setting; or (b) is based in a call centre and does not require a significant technical knowledge of products; or (c) predominantly involves selling educational courses to individual students. |
16 | The position relates to mobile phone repairs. |
17 | The position relates to mass or standardised production (as opposed to specialist production), including the following: (a) a position based in a franchise or factory; (b) a position that: (i) involves full or partial production of food product for distribution to another location; or (ii) predominantly involves the use of pre?prepared food product from another location. |
18 | The position relates to animal husbandry, including caring for livestock on a farm. |
19 | The position is in a business that has an annual turnover of less than AUD1,000,000. |
20 | (a) the position is in a business that has an annual turnover of less than AUD1,000,000; and (b) if the nominee is to be transferred to fill the position?the transfer is not an intra?corporate transfer to which an international trade obligation applies. |
21 | The position is in a business that has fewer than 5 employees. |
22 | (a) the position is in a business that has fewer than 5 employees; and (b) if the nominee is to be transferred to fill the position?the transfer is not an intra?corporate transfer to which an international trade obligation applies. |
23 | The position has nominated annual earnings of less than AUD90,000. |
ROLスキルリストの対象Regional Postcode Listは以下になります。
State or Territory | Category | Postcodes |
---|---|---|
New South Wales | Cities and major regional centres | 2259, 2264 to 2308, 2500 to 2526, 2528 to 2535 and 2574 |
Regional centres and other regional areas | 2250 to 2258, 2260 to 2263, 2311 to 2490, 2527, 2536 to 2551, 2575 to 2739, 2753 to 2754, 2756 to 2758 and 2773 to 2898 | |
Victoria | Cities and major regional centres | 3211 to 3232, 3235, 3240, 3328, 3330 to 3333, 3340 and 3342 |
Regional centres and other regional areas | 3097 to 3099, 3139, 3233 to 3234, 3236 to 3239, 3241 to 3325, 3329, 3334, 3341, 3345 to 3424, 3430 to 3799, 3809 to 3909, 3912 to 3971 and 3978 to 3996 | |
Queensland | Cities and major regional centres | 4207 to 4275, 4517 to 4519, 4550 to 4551, 4553 to 4562, 4564 to 4569 and 4571 to 4575 |
Regional centres and other regional areas | 4124 to 4125, 4133, 4183 to 4184, 4280 to 4287, 4306 to 4498, 4507, 4552, 4563, 4570 and 4580 to 4895 | |
Western Australia | Cities and major regional centres | 6000 to 6038, 6050 to 6083, 6090 to 6182, 6208 to 6211, 6214 and 6556 to 6558 |
Regional centres and other regional areas | All postcodes in Western Australia not mentioned in 'Cities and major regional centres' category above | |
South Australia | Cities and major regional centres | 5000 to 5171, 5173 to 5174, 5231 to 5235, 5240 to 5252, 5351 and 5950 to 5960 |
Regional centres and other regional areas | All postcodes in South Australia not mentioned in 'Cities and major regional centres' category above | |
Tasmania | Cities and major regional centres | 7000, 7004 to 7026, 7030 to 7109, 7140 to 7151 and 7170 to 7177 |
Regional centres and other regional areas | All postcodes in Tasmania not mentioned in 'Cities and major regional centres' category above | |
Australian Capital Territory | Cities and major regional centres | All postcodes in the Australian Capital Territory |
Regional centres and other regional areas | None | |
Northern Territory | Cities and major regional centres | None |
Regional centres and other regional areas | All postcodes in the Northern Territory | |
Norfolk Island | Cities and major regional centres | None |
Regional centres and other regional areas | All postcodes in Norfolk Island | |
Other Territories | Cities and major regional centres | None |
Regional centres and other regional areas | All postcodes in a Territory other than the Australian Capital Territory, the Northern Territory or Norfolk Island |